TLD Specifications
With come2buy web hosting, you can easily select from more than 50 different TLDs for your websites and get yourself .com domain for just $13.04 with your Linux shared packages account. Learn more about all of the TLDs that we, at come2buy web hosting, deliver.
TLD Information
Our company offers a large set of universal and country–specific top–level domain name extensions to decide on! Considering TLDs may differ regarding registration period and supported functions, it’s recommended to read our TLD information table when you register your domain. It will demonstrate: when a TLD could be secured in order to prevent unrequested transfers, when it could be sent to an alternative registrar, when you can change its WHOIS details, when you are able to allow WHOIS Privacy Protection, and even more. For instance, if the TLD you intend to register does not support Whois Privacy Protection, you may choose to register another extension that will allow you to definitely conceal your very own details.
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $13.04 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $15.04 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $14.49 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $13.99 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $11.99 |
.uk | no | yes | yes | no | 1-10 years | $8.50 |
.co.uk | no | yes | yes | no | 1-10 years | $8.50 |
.ie | no | yes (EPP) | yes | no | 1-10 years | $21.50 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $16.50 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.com.au | no | yes (EPP) | yes | no | 2 years | $27.00 (2 yrs) |
.site | yes | yes (EPP) | yes | yes | 1-10 years | $25.00 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | $33.00 |
.website | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.we.bs | no | yes | yes | yes | 1-10 years | $4.50 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | $19.50 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $28.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.za | no | yes | yes | no | 1 Year | $15.00 |
.ru | no | yes | no | no | 1 Year | $8.50 |
.es | no | yes | yes | no | 1-5 years | $10.95 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $30.00 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.top | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | $44.00 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | $49.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.company | yes | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.solutions | no | yes (EPP) | yes | yes | 1-10 years | $19.00 |
.services | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $13.00 |
.de | no | yes (EPP) | yes | no | 1 Year | $10.00 |
.it | no | yes (EPP) | yes | no | 1 Year | $10.50 |
.nl | no | yes (EPP) | yes | no | 1 Year | $10.95 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.co.il | no | yes | yes | no | 1 Year | $23.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.ch | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.se | no | yes (EPP) | yes | no | 1-10 years | $16.50 |
.no | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.fi | no | yes (EPP) | yes | no | 1-5 years | $16.00 |
.dk | no | yes (EPP) | yes | no | 1-3, 5 years | $27.00 |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | $18.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $28.00 |
.gr | no | yes (EPP) | yes | no | 2 years | $28.00 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.jp | no | yes | yes | no | 1 Year | $41.00 |
.club | no | yes (EPP) | yes | yes | 1-10 years | $16.00 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | $29.00 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | $20.00 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | $61.00 |
.news | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.name | no | yes (EPP) | yes | no | 1-10 years | $12.00 |
.mobi | no | yes (EPP) | yes | no | 1-10 years | $20.00 |
.guru | no | yes (EPP) | yes | yes | 1-10 years | $28.00 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | $18.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.family | no | yes (EPP) | yes | yes | 1-10 years | $21.00 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $23.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $27.00 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.95 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
.org.uk | no | yes | yes | no | 1-10 years | $8.50 |
.me.uk | no | yes | yes | no | 1-10 years | $8.50 |
.net.au | no | yes (EPP) | yes | no | 2 years | $29.00 (2 yrs) |
.org.au | no | yes (EPP) | yes | no | 2 years | $37.00 (2 yrs) |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.00 |
.asia | yes | yes | yes | no | 1-10 years | $16.50 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $19.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $10.50 |
.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.org.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
.idv.tw | no | yes (EPP) | yes | no | 1-10 years | $28.00 |
Registrar–Lock Option - You can actually lock your domain name with the present registrar! Each time a domain is locked, all of the incoming domain transfer inquiries are straight away turned down. Thus, you’re able to guard yourself against domain thefts!
Quick Domain Transfer - The completed transfer of a domain to our registrar will every time add a further 12 months in addition to the present expiration date! Before initiating a transfer, always check whether the TLD of your respective domain normally requires an EPP (Extensible Provisioning Protocol) authorization key. If that is so, speak to your existing registrar prior to the transfer operation is started. Unlike various providers, we really do not impose added rates for domain transfer. You will be charged just the basic registration charge.
Edit WHOIS Info - If you desire to revise the registration information about your domain, it’s possible through the Edit WHOIS section within the Domain Manager.
Whois Privacy Protection - You can cover any private information otherwise easily accessible from the Whois of your domain at a low cost with the WHOIS Privacy Protection service from !
Registration Period - Depending on the TLD, the minimum registration period may be between 1–10 years. Various TLDs could be registered for 1 year at most, while some do support a 2–year registration period.
TLD Registration Period - You can easily register all generic TLDs for minimum 1 year. Nevertheless, a couple of country code TLDs like .DE and .AT could be registered for one year only.
Notes - Listed here you will see the special specifications for the distinct TLDs, if there are such.
Compare TLD Prices
- Trying to find a specific Top–Level Domain (TLD)? come2buy web hosting offers more than fifty unique domain extensions! Do not hesitate to take a look at our domain rates!
- Compare our TLD prices
TLD Details
- Find out more about the TLDs come2buy web hosting provides. Find what is the lowest registration period or whether you can acquire Whois Privacy Protection for your domain name.
Host Your Domains at No Risk
- We’re performing our best to provide a riskless and dependable domain service, accompanied by a 99.9% uptime guarantee for every domain which you host at come2buy web hosting!
Contact Us
- Have any questions? We’re here for you. Call us or contact us by online chat and e–mail!